Bucket elevator is a common vertical elevator hoist; it is suitable for conveying powdery, granular and small-block materials without abrasion, such as coal, cement, stone, sand, clay, limestone, clinker, etc. The maximum lifting height can reach 40 meters.
Hopper of bucket elevator scoops up materials from storage warehouse, lifts them to the top with conveyor belt or chain, bypasses the crown chakra and flips down so that bucket elevator pours materials into the receiving groove.
Driving belt of bucket elevator is commonly made of rubber belt; it is installed on turunabout drum, and on or under transmission roller.
Plate chain bucket elevator is generally equipped with two parallel transmission chains, with a pair of drive sprockets and a pair of redirection sprockets corresponding to each other.
1. Hoist bucket adopts intensive layout with flow-through feeding, induction discharging and large capacity of hopper, without materials feeding back and packing, so the reactive power is small.
2. Bucket elevator has wide lifting range; it has little requirements on material types and characteristics, not only can lift general powder and small granular materials, also can lift abrasive materials, with good sealing and small environmental pollution.
3. Bucket hoist has good reliability; advanced design principle and processing method ensure the reliability of machine, trouble-free operation exceeds 20000 hours.
4. Ore elevator machine has long service life; the machine adopts flow-through feeding without digging materials by bucket, so extrusion and collision between materials are infrequent.
Hongxing company is willing to accept various feedbacks from customers so that we can supply better service for you!
Technical parameters of ring chainbucket elevator
Specification | Max.lifting height (m) |
Conveying capacity (m³/h) |
Max.size (mm) |
Pitch of buckets (mm) |
Motor prower (kw) |
TH160 | 25 | 7-12 | 15-20 | 400 | 3-4 |
TH200 | 28 | 8-15 | 20-30 | 500 | 3-5.5 |
TH250 | 30 | 10-25 | 25-35 | 500 | 4-7.5 |
TH300 | 30 | 25-35 | 30-40 | 500 | 5.5-11 |
TH315 | 40 | 30-40 | 35-45 | 512 | 5.5-15 |
TH400 | 40 | 45-60 | 40-55 | 512 | 11-22 |
TH500 | 40 | 65-80 | 50-60 | 512 | 15-30 |
TH630 | 40 | 100-120 | 60-65 | 688 | 18.5-37 |
TH800 | 40 | 130-150 | 65-75 | 920 | 22-45 |
Technical parameters of wire belt bucket elevator
Specification | Max.lifting height (m) |
Conveying capacity (m³/h) |
Max.size (mm) |
Bucket Volume (L) |
Motor prower (kw) |
TDG160 | 80 | 34 | 0-20 | 2.6 | 2.2-11 |
TDG200 | 80 | 45 | 0-25 | 4.1 | 3-15 |
TDG250 | 80 | 71 | 0-30 | 6.5 | 5.5-22 |
TDG315 | 80 | 101 | 0-35 | 10 | 7.5-30 |
TDG400 | 80 | 158 | 0-40 | 16 | 15-45 |
TDG500 | 80 | 218 | 0-45 | 25 | 18.5-55 |
TDG630 | 80 | 345 | 0-50 | 40 | 30-90 |
TDG800 | 80 | 491 | 0-50 | 61 | 45-132 |
Plate chain bucket elevator
Specification |
Max.lifting height (m) |
Max.lifting capacity (m³/h) |
Percentageallowed (%) |
Pitch (mm) |
Motor power (kw) |
||||
10 | 25 | 50 | 75 | 100 | |||||
Max.size(mm) | |||||||||
NE15 | 40 | 16 | 65 | 50 | 40 | 30 | 25 | 101.66 | 1.5-4 |
NE30 | 59 | 31 | 90 | 75 | 58 | 47 | 40 | 152.4 | 2.2-7.5 |
NE50 | 62 | 60 | 90 | 75 | 58 | 47 | 40 | 152.4 | 3-15 |
NE100 | 58 | 110 | 130 | 105 | 80 | 65 | 55 | 200 | 7.5-30 |
NE150 | 65 | 170 | 130 | 105 | 80 | 65 | 55 | 200 | 11-37 |
NE200 | 73 | 220 | 170 | 135 | 100 | 85 | 70 | 250 | 18.5-75 |
NE300 | 61 | 320 | 170 | 135 | 100 | 85 | 70 | 250 | 22-75 |
NE400 | 47 | 420 | 205 | 165 | 125 | 105 | 90 | 300 | 45-90 |
NE500 | 58 | 500 | 240 | 190 | 145 | 120 | 100 | 300 | 45-132 |
Please feel free to fill in the following form or email us (sales@hxjq.com) to get product information,price,service and other supports.We will reply to you within 24 hours as soon as possible.Thank You!