Stone crushing is a primary task in mine quarrying and construction industry, and traditional stone crushing generally uses several types of crushing plants to set up a stone crushing plant. The commonly used equipment in a stone crushing plant includes jaw crusher, impact crusher, vertical shaft impact crusher and vibrating screen. The machines are connected with belt conveyor.
Setting up a traditional stone crushing plant needs high investment, long time and the site is fixed.
Mobile crushing station, which can also be called mobile crusher or mobile quarrying plant, is a new type of crushing plant. Some crushing machines and screening machines can be installed onto the movable platform of the mobile construction station, which greatly improves the flexibility of the equipment.
In the areas where fixed production line is not convenient to set up, using mobile crushing station will be very convenient. For example, when processing construction waste, mobile crusher can be placed in one place, and after finishing the crushing task, it can be removed to another place.
For this reason, mobile crushing station can also be called mobile construction station or construction waste disposal crushing station.
When used for processing ores or stone materials, mobile plant crusher stone is able to be directly driven to the crushing site, and after simple reinforcement, it can be put into production. As it has low investment cost and high economic benefits, mobile crushing plant can save a lot of infrastructure construction cost. In addition, it can carry out on-site crushing according to the stack place of the materials, and can also be moved at any time with the place of the raw materials, thus greatly reducing the transportation cost of the materials.
As generally speaking, mobile crusher plant is installed on the framework of a truck, this type of crushing station is called trucked mobile crusher. In addition, according to the different mobile platforms, mobile crusher plant can also be called tyre mobile crusher and crawler type mobile crusher.
Mobile jaw crusher is a small-sized crushing plant composed of jaw crusher and other screening and conveying machines which are carried on the crusher plant. According to the needs of the crushing site, jaw crusher can be replaced by impact crusher, so that such a crushing plant can be called mobile impact crusher. In addition, there is also mobile impact crushing.
MOBLIE IMPACT CRUSHER TECHNICAL PARAMETERS
Model | HX938F1210 | HX938FW1214 | HX1149F1315 | HX1349HD1110 | HX1349HD1315 |
Transportation Length(mm) | 12000 | 12000 | 13900 | 15450 | 15450 |
Transportation Width(mm) | 2550 | 2550 | 2900 | 2950 | 2950 |
Transportation Height(mm) | 3900 | 3900 | 4450 | 4500 | 4500 |
Maximum Length(mm) | 12500 | 12500 | 13900 | 15450 | 15450 |
Maximum Width(mm) | 3250 | 3260 | 3250 | 3250 | 3250 |
Maximum Height(mm) | 5100 | 5200 | 5200 | 5200 | 5200 |
Weight(t) | 39 | 44 | 54 | 62 | 62 |
Crusher Model | PF-1210 | PF-1214 | PF-1315 | HD1110 | HD1315 |
The Maximum Feeding Size(mm) | 350 | 350 | 500 | 400 | 700 |
Production Capacity(t/h) | 70-130 | 100-180 | 130-250 | 112 | 280 |
Vibrating Feeder | ZSW950×3800 | ZSW950×3800 | ZSW110×4900 | ZSW130×4900 | ZSW130×4900 |
Main Belt Conveyor | B800×8.5M | B800×8.5M | B1000×9.5M | B800×11M | B1200×11M |
Side-opening Belt conveyor(Optional) | B500×3.2M | B500×3.2M | B650×4M | B650×4M | B650×4M |
Genset(Optional) (kw) | 320 | 320 | 400 | 320 | 440 |
Iron Separator (Optional)(kw) | RCYD(C)-8 | RCYD(C)-8 | RCYD(C)-10 | RCYD(C)-8 | RCYD(C)-12 |
MOBLIE JAW CRUSHER TECHNICAL PARAMETERS
Model | HX938HD80 | HX1149HD98 | HX1349HD110 | HX1349HD125 |
Transportation Length(mm) | 12600 | 13500 | 14500 | 15200 |
Transportation Width(mm) | 2600 | 2700 | 2800 | 2900 |
Transportation Height(mm) | 3870 | 4200 | 4450 | 4500 |
Maximum Length(mm) | 12500 | 14000 | 16100 | 14700 |
Maximum Width(mm) | 4100 | 4500 | 5100 | 5100 |
Maximum Height(mm) | 4100 | 4900 | 5000 | 5300 |
Weight(t) | 39 | 57 | 55 | 65 |
Tire Configuration | Dual-axial | Dual-axial | Dual-axial | Dual-axial |
Jaw Crusher | HD80 | HD98 | HD110 | HD125 |
Maximum Feeding Size(mm) | 500 | 550 | 660 | 800 |
Discharge Opening Size(mm) | 50-150 | 75-175 | 100-200 | 125-225 |
Capacity(t/h) | 85-275 | 110-350 | 215-510 | 280-650 |
Vibrating Model | ZSW380×95 | ZSW420×110 | ZSW490×130 | ZSW490×130 |
Main Belt Conveyor | B800×8.5M | B1000×9.5M | B1000×11M | B1200×11M |
Side-opening Belt conveyor(Optional) | B500×3M | B650×3.5M | B650×4M | B650×4M |
Genset(Optional) (kw) | 200 | 250 | 270 | 400 |
Iron Separator (Optional) | RCYD(C)-8 | RCYD(C)-10 | RCYD(C)-10 | RCYD(C)-12 |
Please feel free to fill in the following form or email us (sales@hxjq.com) to get product information,price,service and other supports.We will reply to you within 24 hours as soon as possible.Thank You!