PE Jaw Crusher

You are here: Home > Products > PE Jaw Crusher
Tip: If you would like more information about this product, or consult our product quotation, you can leave us a message at the bottom of the page( or click send inquiry directly to the bottom). We will get in touch with you within one business day, your message content will be strictly confidential.

PE jaw crusher is a kind of small jaw crusher, which is developed on the foundation of large jaw crusher. PE jaw crusher has reasonable structure, uniform discharging, convenient repair and good dust removing effect. PE jaw crusher can be used in geological exploration, building materials, chemical industry, coal industry as well as large and medium-sized college laboratory.

PE jaw crusher can be divided into five types according to the size of feed inlet, of which the smallest inlet is 150*250mm; the maximum inlet is 400*600mm. PE jaw crusher parameters are in the followings.

PE jaw crusher

PEX Jaw Crusher

PEX jaw crusher belongs to the large compound pendulum type, which is widely used in mining, smelting, building, highway, railway, water conservancy, chemical industry and other sectors. It has large processing size, which is often used for processing various ores or rocks with large size and not more than 320Mpa compression strength. It has the advantages of simple structure, stable performance, low operation cost and high crushing ratio, which is fully approved by customers. PEX jaw crusher is the widely used equipment in crushing industry.

PEW/small jaw crusher

 PEW/Small Jaw Crusher

The Applications of PE Jaw Crusher:

PE jaw crusher not only can be used for crushing various ores, but also can be used for crushing glass, bottles, concrete solid material and other solid materials. In addition, it can be used for garbage collection, glass crushing, etc. Moreover, PE jaw crusher is widely used in mining, smelting, building materials, highway, railway, water conservancy, chemical industry and many other departments, which can crush various materials with 350 MPa compressive strength and 500-1800mm diameter. PE jaw crusher has big crushing ratio, high yield, simple repair and convenient use.

Mini Jaw Crusher

Mini jaw crusher is environmental protection and energy saving, and it has light weight, less components and compact structure, which can be driven by a small motor for normal operation.

If you want to know about our PE jaw crusher price, please leave us a message or send emails to us to get our latest quotation.

Parameters
Model
Feed opening
(mm)
Max.feeding size
(mm)
Adjusting range of discharge opening
(mm)
Processing capacity
(t/h)
Rotation speed of eccentric shaft
(r/min)
Motor power
(kw)
Total weight
(t)
Dimensions
(L×W×H)
(mm)
PE-150×250 150×250 125 10-40 1-3 250 4P   5.5 0.8 720×660×850
PE-200×300 200×300 180 15-50 2-6 260 4P   7.5 1.2 910×750×990
PE-200×350 200×350 180 18-70 3-10 260 4P   11 1.5 1000×870×990
PE-250×400 250×400 210 20-60 5-20 300 6P   15 2.8 1300×1090×1270
PE-400×600 400×600 340 40-100 16-60 275 6P   30 7 1730×1730×1630
PE-500×750 500×750 425 50-100 40-110 275 6P   55 12 1980×2080×1870
PE-600×750 600×750 500 150-200 80-240 275 6P   55 15.8 2070×2000×1920
PE-600×900 600×900 500 65-160 50-160 250 6P   55 17 2190×2206×2300
PE-750×1060 750×1060 630 80-140 110-320 250 8P   110 29 2660×2430×2800
PE-800×1060 800×1060 640 130-190 130-330 250 8P   110 29.8 2710×2430×2800
PE-830×1060 830×1060 650 160-220 150-336 250 8P   110 30.7 2740×2430×2800
PE-870×1060 870×1060 660 200-260 190-336 250 8P   110 31.5 2810×2430×2800
PE-900×1060 900×1060 685 230-290 230-390 250 8P   110 33 2870×2420×2940
PE-900×1200 900×1200 750 95-165 220-450 200 8P   110 52 3380×2870×3330
PE-1000×1200 1000×1200 850 195-265 315-500 200 8P   110 55 3480×2876×3330
PE-1200×1500 1200×1500 1020 150-350 400-800 180 6P   160-220 100.9 4200×3300×3500
PE-1500×1800 1500×1800 1200 220-350 500-1000 180 8P   280-355 139 5160×3660×4248
PE-1600×2100 1600×2100 1500 300-400 1300-2200 160 8P   350-380 150.6 6210×4013×4716
PEX-150×750 150×750 120 18-48 8-25 320 4P   15 3.8 1200×1530×1060
PEX-250×750 250×750 210 25-60 13-35 330 6P   22 5.5 1380×1750×1540
PEX-250×1000 250×1000 210 25-60 16-52 330 6P   30 7 1560×1950×1390
PEX-250×1200 250×1200 210 25-60 20-61 330 6P   37 9.7 2140×1660×1500
PEX-300×1300 300×1300 250 20-90 16-105 300 6P   55 15.6 2720×1950×1600

Quick Way To Get Price

Quick Way To Get Price

Please feel free to fill in the following form or email us (sales@hxjq.com) to get product information,price,service and other supports.We will reply to you within 24 hours as soon as possible.Thank You!

*

*

Copyright© 2024 hongxing machinery.All rights reserved