Spiral classifier is one kind of beneficiation equipment for mechanical grading, and it follows the principle that different solid particles with different proportion have different sedimentation speed in liquid. China spiral classifier can filter powder grinded by milling equipment, and then screws coarse materials in the feeding port of grinding machine by screw panel, finally discharges fine material through the overflow pipe.
Screw classifiers is referred as classifier. Classifier can be mainly divided into high weir single helices classifier, high weir double helices classifier, sinking single helices classifier and sinking double helices classifier.
A series of classifiers produced by Hongxing Machinery are widely used for shunting mineral sands in dressing plant by combining with ball mills to form closed circuits, or grading ore and fine mud in gravity concentrator, particle size classifying of pulp in metal beneficiation process, as well as the dehydration and other operations in washing operations. The classifier has features of simple structure, reliable operation, easy operation, etc.
The classifier is mainly composed of transmission device, spiral body, tank, lifting mechanism, the lower bearing (bearing) and discharging valve.
Ore spiral classifier cannot be operated until operator well structure and working principle of the machine.
1, give pulp into classifier after spiral body turning and gradually add feeding amount.
2, if occur special failure in working condition, please immediately stop machine and pull spiral body from slurry to avoid the blockage.
3, when start again, please decline spiral body to a certain position, and then rotate it.
4, if parking is required in the working process, please stop feeding first, and stop machine until materials in machine are completed classified.
5, if blade is worn, grinding fineness will be thicken, in addition, if wear is serious, it will affect the service life of grading machine, so operator should timely check and replace worn blades.
Model | Spiral Diameter (mm) |
Trough Length (mm) |
Spiral rotate speed (r/min) |
Processing capacity(t/d) |
Motor Power (kw ≤) |
Dimensions (mm≤) |
Total weight (t) |
||||
Sand -return |
Overflow | For driving |
For lifting |
Length | Width | Height | ≤ | ||||
FG-3 | 300 | 3000 | 12-30 | 80-150 | 20 | 1.1 | ---- | 3850 | 490 | 1140 | 0.7 |
FG-5 | 500 | 4500 | 8-12.5 | 135-210 | 32 | 1.1 | ---- | 5430 | 680 | 1480 | 1.9 |
FG-7 | 750 | 5500 | 6-10 | 340-570 | 65 | 3 | ---- | 6720 | 980 | 1820 | 3.1 |
FG-10 | 1000 | 6500 | 5-8 | 675-1080 | 110 | 5.5 | ---- | 7590 | 1240 | 2380 | 4.9 |
FC-10 | 8400 | 675-1080 | 85 | 7.5 | ---- | 9600 | 1240 | 2680 | 6.2 | ||
FG-12 | 1200 | 6500 | 4-6 | 1170-1870 | 155 | 7.5 | 2.2 | 8180 | 1570 | 3110 | 8.5 |
FC-12 | 8400 | 1170-1870 | 120 | 7.5 | 2.2 | 10370 | 1540 | 3920 | 11.0 | ||
2FG-12 | 6500 | 2340-3740 | 310 | 15 | 4.4 | 8230 | 2790 | 3110 | 15.8 | ||
2FC-12 | 8400 | 2340-3740 | 240 | 15 | 4.4 | 10370 | 2790 | 3920 | 17.6 | ||
FG-15 | 1500 | 8300 | 4-6 | 1830-2740 | 235 | 7.5 | 2.2 | 10410 | 1880 | 4080 | 12.5 |
FC-15 | 10500 | 1830-2740 | 185 | 7.5 | 2.2 | 12670 | 1820 | 4890 | 16.8 | ||
2FG-15 | 8300 | 2280-5480 | 470 | 15 | 4.4 | 10410 | 3390 | 4080 | 22.1 | ||
2FC-15 | 10500 | 2280-5480 | 370 | 15 | 4.4 | 12670 | 3370 | 4890 | 30.7 | ||
FG-20 | 2000 | 8400 | 3.6-5.5 | 3290-5940 | 400 | 11-15 | 3 | 10790 | 2530 | 4490 | 20.5 |
FC-20 | 12900 | 3210-5940 | 320 | 11-15 | 3 | 15610 | 2530 | 5340 | 28.5 | ||
2FG-20 | 8400 | 7780-11880 | 800 | 22-30 | 6 | 11000 | 4600 | 4490 | 35.5 | ||
2FC-20 | 12900 | 7780-11880 | 640 | 22-30 | 6 | 15760 | 4600 | 5640 | 48.7 | ||
FG-24 | 2400 | 9130 | 3.67 | 6800 | 580 | 15 | 3 | 11650 | 2910 | 4970 | 26.8 |
FC-24 | 14130 | 6800 | 490 | 18.5 | 4 | 16580 | 2930 | 7190 | 41.0 | ||
2FG-24 | 9130 | 13600 | 1160 | 30 | 6 | 12710 | 5430 | 5690 | 45.8 | ||
2FC-24 | 14130 | 13700 | 910 | 37 | 8 | 17710 | 5430 | 8000 | 67.9 | ||
2FG-30 | 3000 | 12500 | 3.2 | 23300 | 1785 | 40 | 8 | 16020 | 6640 | 6350 | 73.0 |
2FC-30 | 14300 | 23300 | 1410 | ---- | ---- | 17091 | ---- | 8680 | 84.8 |
Please feel free to fill in the following form or email us (sales@hxjq.com) to get product information,price,service and other supports.We will reply to you within 24 hours as soon as possible.Thank You!