Vibrating feeder can send massive and granular materials from storage bin to feeding device evenly, regularly and continuously, at the same time, realize coarse sieving of materials, so vibratory feeder is widely used in crushing or screening production line in metallurgy, coal mine, mineral dressing, building materials, chemical, abrasive material and other industries.
A vibrating grizzly feeder is a device that uses vibration to "feed" material to a process or machine. Vibrating grizzly feeders use both vibration and gravity to move material. Gravity is used to determine the direction, either down, or down and to a side, and then vibration is used to move the material. The material is almost always a dry material that unlike a liquid, may not move down an incline without some assistance from the vibration effect.
The vibrating grizzly feeder comes in many shapes and sizes but all use the same principle, which is to feed bulk material in at the top in a uncontrolled fashion and take material out at the bottom at a controlled and steady rate.
1. Stable vibration, reliable operation, long service life;
2. Motor is vibration source with low noise, small power consumption, good regulation performance.
3. Simple structure, reliable operation, convenient adjustment and installation, light weight, small volume and convenient maintenance;
4. Closed fuselage structure prevents dust pollution.
Model |
Max. Feeding Size (mm) |
Processing Capacity (t/h) |
Motor Power (kw) |
Obliquity of material trough (°) |
Trough size (mm) |
Dimensions (L×W×H)(mm) |
GZD-650×2300 | 300 | 80-100 | 1.1×2 | 10-20 | 650×2300 | 2300×1360×780 |
GZD-750×2500 | 350 | 100-130 | 1.5×2 | 10-20 | 750×2500 | 2500×1460×780 |
GZD-850×3000 | 400 | 120-150 | 3×2 | 10-20 | 850×3000 | 3110×1800×1600 |
GZD-1000×3600 | 500 | 150-200 | 3.7×2 | 10-20 | 1000×3600 | 3850×1950×1630 |
GZD-1100×3600 | 580 | 240-300 | 3.7×2 | 10-20 | 1100×3600 | 3600×2050×1660 |
GZD-1300×3600 | 650 | 450-600 | 7.5×2 | 10-20 | 1300×3600 | 3900×2350×1750 |
GZD-1500×3600 | 1050 | 450-1000 | 10×2 | 10-20 | 1500×3600 | 3900×2000×1750 |
GZD-2000×3600 | 1200 | 550-1000 | 22×2 | 10-20 | 2000×3600 | 3600×2000×1750 |
GZD-2500×5000 | 1500 | 650-1500 | 11 | 10-20 | 2500×5000 | 5000×2500×1800 |
ZSW-380×95 | 500 | 100-180 | 11 | 0-10 | 3800×960 | 3800×1640×1320 |
ZSW-490×110 | 630 | 150-400 | 15 | 0-10 | 4900×1100 | 4980×1830×1320 |
ZSW-490×130 | 750 | 400-700 | 22 | 0-10 | 4900×1300 | 4980×2580×2083 |
ZSW-600×130 | 750 | 400-700 | 22 | 0-10 | 6000×1300 | 6082×2580×2083 |
ZSW-600×150 | 800 | 500-900 | 30 | 0-10 | 6000×1500 | 6086×2662×1912 |
ZSW-600×180 | 800 | 700-1500 | 37 | 0-10 | 6000×1800 | 6310×3262×2230 |
Please feel free to fill in the following form or email us (sales@hxjq.com) to get product information,price,service and other supports.We will reply to you within 24 hours as soon as possible.Thank You!